# Oracle & Parameter Configuration

### Ethereum Mainnet

| Oracle     | Provider  | Deviation Threshold (%) | Address                                    |
| ---------- | --------- | ----------------------- | ------------------------------------------ |
| sUSDe/USD  | Redstone  | 0.2%                    | 0xb99D174ED06c83588Af997c8859F93E83dD4733f |
| USDe/USD   | Redstone  | 0.2%                    | 0xbC5FBcf58CeAEa19D523aBc76515b9AEFb5cfd58 |
| weETH/ETH  | Chainlnk  | 0.5%                    | 0x5c9C449BbC9a6075A2c061dF312a35fd1E05fF22 |
| LBTC/BTC   | Chainlink | 0.5%                    | 0x5c29868C58b6e15e2b962943278969Ab6a7D3212 |
| BTC/USD    | Chainlink | 0.5%                    | 0xF4030086522a5bEEa4988F8cA5B36dbC97BeE88c |
| WBTC/USD   | Chainlink | 2%                      | 0xfdFD9C85aD200c506Cf9e21F1FD8dd01932FBB23 |
| ETH/USD    | Chainlink | 0.5%                    | 0x5f4eC3Df9cbd43714FE2740f5E3616155c5b8419 |
| stcUSD/USD | Redstone  | 0.05%                   | 0x9A5a3c3Ed0361505cC1D4e824B3854De5724434A |

### Plasma

| Oracle                       | Provider  | Deviation Threshold | Address                                    |
| ---------------------------- | --------- | ------------------- | ------------------------------------------ |
| WEETH-USD                    | Chainlink | 0.50%               | 0xBfEd4ef33B8ec58bC15fcbb4a0f934A812d5D7b5 |
| WeETH-EETH (exchange rate)   | Chainlink | 0.05%               | 0x00D7d8816E969EA6cA9125c3f5D279f9a6D253f6 |
| SUSDE-USDE (exchange rate)   | Chainlink | 0.05%               | 0x802033dc696B92e5ED5bF68E1750F7Ed3329eabD |
| USDe-USD                     | Chainlink | 0.30%               | 0x0DFdCF9AF39Be41E40a52A80fa86e23A69a69C3B |
| sUSDe-USD                    | Chainlink | 0.50%               | 0x0ca32ed285ADDf84E8491f5EDB835E10635945A2 |
| XPL-USD                      | Chainlink | 0.50%               | 0xF932477C37715aE6657Ab884414Bd9876FE3f750 |
| XAUT-USD                     | Chainlink | 0.50%               | 0x354Df1ca4AE838A45405B3486ED0161AA7f01191 |
| WETH-USD                     | Chainlink | 0.50%               | 0x43A7dd2125266c5c4c26EB86cd61241132426Fe7 |
| USDAI-USD                    | Chainlink | 0.30%               | 0x157B02531AD702346B43686b9186b5271Ea2BdAd |
| SUSDAI-USDAI (Exchange Rate) | Chainlink | 0.05%               | 0x0943883253146E284A8E266Ec3141905887f6c79 |
| SYRUP-USDT (Exchange Rate)   | Chainlink | 0.05%               | 0x89a0e204591Fce2611e89CA7634c12B400d347fe |
| USDT-USD                     | Chainlink | 0.30%               | 0x70b77FcdbE2293423e41AdD2FB599808396807BC |

### General Parameters Ethereum

| Parameter                     | Value        |
| ----------------------------- | ------------ |
| ETH\_GAS\_COMPENSATION        | 0.0375 Ether |
| UPFRONT\_INTEREST\_PERIOD     | 7 Days       |
| INTEREST\_RATE\_ADJ\_COOLDOWN | 7 Days       |
| MIN\_DEBT                     | 2000         |

### General Parameters Plasma

| Parameter                     | Value    |
| ----------------------------- | -------- |
| ETH\_GAS\_COMPENSATION        | 0.01 XPL |
| UPFRONT\_INTEREST\_PERIOD     | 7 Days   |
| INTEREST\_RATE\_ADJ\_COOLDOWN | 7 Days   |
| MIN\_DEBT                     | 500      |

### LayerZero OFT Integration

| Contract Name                 | Address                                    |
| ----------------------------- | ------------------------------------------ |
| Ethereum MyMintBurnOFTAdapter | 0xa7782997d363493eE55A59CA3Ccd015216C8e16B |
| Ethereum ElevatedMinterBurner | 0xFb2B88B3f888149ee6167b52b8440A56fe991cC4 |
| Plasma MyMintBurnOFTAdapter   | 0xE46572553248e538c389010c6146ac499e3daeff |
| Plasma ElevatedMinterBurner   | 0xC23Fc24C55DB916AE0D6E3f533E89f67462D64b2 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://ebisu.gitbook.io/ebisu-money/developers/oracle-and-parameter-configuration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
